Dashboard
Overview of your NGO operations
Total Funds
$8.35M
+12.5%
Funds increased this month
Total available and allocated funds
Active Cases
892
+8.7%
Cases increased this period
Currently active humanitarian cases
Total Beneficiaries
2,847
+15.2%
Beneficiaries increased this month
People helped through our programs
Success Rate
87.3%
+2.1%
Cases successfully resolved
High impact humanitarian work
Total Visitors
Total for the last 3 monthsLast 3 months
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Cover page | In Process | Eddie Lake | ||||||
Table of contents | Done | Eddie Lake | ||||||
Narrative | Done | Eddie Lake | ||||||
Narrative | Done | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | Done | |||||||
Technical content | Done | |||||||
Narrative | Done |
Page 1 of 7